Fora-Invest offers lift trucks for rent. Our fleet includes a lot of lift trucks. You can choose one for any task. If necessary our specialists will advise you and help with the choice.
Minimal rent duration - 1 day, maximal is discussed individually. Discounts for rent over 12 months.
Fast rent consummation We consummate rent on the same day of customer's arrival. We accept cash and cards.
Please note that all lift trucks for rent are stored in Togliatti. Rental prices in Samara are same. Lift truck delivery is discussed individually. We don't provide operators for lift trucks.
All our lift trucks are well-maintained, each unit is equipped with new tyres. Prior to rent lift trucks undergo obligatory pre-sale preparation.
You can also rent attachments, terms are discussed individually.
Common rules for calculating rental prices for MHE
Prices for MHE in basic configuration (lifting height: lift trucks 3.0 m, stackers: up to 6.9 m.), hours of service per day: up to 8 hours.Rental cost does not include: delivery to Customer, changing tyres, scheduled maintenance.
Rental cost does not include: delivery to Customer, changing tyres, repairs.
If maximal amount of service hours per day exceed 8, rental cost increases by 40% for 16 hours and by 70% for 24 hours.
During transportation of MHE with dimensions over 4 m., dismantle and re-assembly of tower is conducted upon manager's request at Customer's expense. Cost is calculated depending on service prices. Also, Customer must ensure that tower is lifted to a necessary height for mount.
Rental prices for MHE with internal combustion engine
Rental term | Forklifts | Combilift | ||||
1-2.0 tons | 2.5-3 tons | 3.5-4 tons | 5-6 tons | 7 tons | ||
1-2 days | 10 800 | 12 150 | 14 160 | 15 936 | 19 800 | 18 000 |
3-5 days | 7 200 | 8 100 | 9 450 | 10 140 | 12 600 | 11 400 |
10-20 days | 3 240 | 3 660 | 4 260 | 6 540 | 8 100 | 8 382 |
30-120 days | 1 800 | 2 010 | 2 400 | 3 624 | 4 500 | 6 600 |
120-330 days | 1 656 | 1 860 | 2 178 | 3 330 | 4 140 | 6 000 |
1 year and longer | 1 440 | 1 620 | 1 890 | 2 898 | 3 600 | 5 400 |
Calculating rental prices for MHE with internal combustion engine with additional options
When ordering MHE with additional options* price increases:
Options | Price increase | Minimal rental term |
SS, catalyst | +10% | 6 months and longer |
Cabin | +10% | 12 months and longer |
Maintenance + tyre change | +30% | 12 months |
in case of absence of desired configuration, MHE can be equipped with parts from other MHE units out of rental fleet
Rental prices for MHE with electric drive
Rental term | Forklifts | Pallet trucks | Electric stackers | |||
1-1.8 tons | 2 tons | 1.2-1.6 tons до 5.4 m. | Reach trucks | |||
1.6 tons до 7 m. | 2.0 tons до 7 m. | |||||
1-2 days | 11 700 | 12 600 | 6 300 | 8 100 | 20 520 | 23 400 |
3-5 days | 7 800 | 8 280 | 4 200 | 5 400 | 12 930 | 14 742 |
10-20 days | 3 510 | 3 720 | 1 890 | 2 430 | 7 182 | 8 190 |
30-120 days | 1 950 | 2 064 | 1 050 | 1 350 | 3 120 | 3 504 |
120-330 days | 1 800 | 1 920 | 960 | 1 200 | 2 484 | 2 760 |
1 year and longer | 1 560 | 1 650 | 840 | 1 080 | 2 160 | 2 400 |
Calculating rental prices for MHE with electric drive with additional options
When ordering MHE with additional options* price increases:
Options | Price increase | Minimal rental term |
Additional battery | +15% | 12 months and longer |
Li-ion battery | +35% | 12 months and longer |
Maintenance + tyre change | +25% | 12 months and longer |
*in case of absence of desired configuration, MHE can be equipped with parts from other MHE units out of rental fleet