Connect with us

By submitting this form, I hereby authorise the processing of my personal data in accordance with Federal Law "On personal data" (of 27 July 2006 N 152-FZ), on conditions and for the purposes determined by Data Protection Policy.

 

 
Togliatti
8 (8482) 45-57-45
Zheleznodorozhnaya str., 50
Samara
8 (846) 271-76-76
Podshipnikovaya str., 8,fl. 2, office 6

Tyres

Industrial tyres:

Performance of any warehouse machine depends on wheels and tyres. They affect quality and speed of movement as well as comfort of an operator conducting warehouse activities. Quality and reliability of tyres help maintain machine high performance and minimise downtime. Choosing reliable tyres for forklifts and other machines ensures effective, long and safe operation of your warehouse.

If necessary, our qualified specialists can help you choose wheels for lift trucks that fit individual needs of your warehouse or other enterprise. Our company offers wheels and tyres from world`s leading manufacturers:

  • Continental
  • ADVANCE

 

Size price, ruble. Size price, ruble.
Forklift Industural Tire
5.00-8 PR10 2,700 23х9-10 PR16 6,900
16х6-8 PR16 3,000 27х10-12 PR14 10,000
18х7-8 PR16 3,800 28х9-15/8.15-15 PR14 9,600
6.00-9 PR10 4,000 8.25-15 PR14 10,200
6.00-9 PR10 4,000 8.25-15 PR14 10,200
6.50-10 PR12 5,400 250-15 PR16 9,700
6.50-10 PR10 4,800 250-15 PR18 11,100
7.00-12 PR14 6,900 300-15 PR18 18,100
7.50-15 PR14 8,900 9.00-16 PR14 14,000
7.50-15 PR14 10,000 9.00-20 PR18 19,000
21х8-9 PR16 4,900 9.00-20 PR14 21,000
Solid Tires
140/55-9 Click 4,000 6.50-10 Click 11,500
140/55-9 Click NMW 5,200 6.50-10 NMW 14,200
4.00-8 4,000 7.00-12/5.00 15,500
5.00-8 5,700 7.00-12/5.00 Click 16,000
5.00-8 NMW 7,200 7.00-12/5.00 NMW 20,500
5.00-8 Click 5,600 7.00-12/5.50 19,000
15х4,5-8 3,700 28*9-15/8.15-15 20,000
15х4,5-8 Click 3,800 28*9-15/8.15-15 Click NMW 28,000
15х4,5-8 NMW 4,300 8.25-15 29,500
15х4,5-8 Click NMW 4,400 250-15/7.00 27,000
16х6-8 5,100 250-15/7.00 Click 28,000
16х6-8 Click 5,200 21*8-9 12,500
16х6-8 NMW 6,400 23*9-10 16,000
16х6-8 Click NMW 6,600 23*9-10 Click 16,800
18х7х8 7,000 27*10-12 23,500
18х7х8 Click 7,200 27*10-12 Click 24,500
18х7х8 NMW 8,600 7.50-15/5.50 21,500
18х7х8 Click NMW 8,800 300-15 37,000
6.00-9 8,800 300-15 Click 39,000
6.00-9 NMW 10,500 23*10-12 18,000
6.50-10 11,800 200/50-10 9,500
200/50-10 click 9,600
Skidsteer
10-16.5 PR10 TL 7,600 10-16.5 PR10 TL steel 13,200
12-16.5 PR12 TL 9,600 12-16.5 PR12 T 15,000
10-16.5 PR10 TL 12,400 12-16.5 PR14 TL steel 16,000
Backhoe loader
10.5/80-18 PR10 TL 11,000 16.9-28 PR12 TL 29,500
12.5/80-18 PR12 TL 14,300 18.4-26 PR 14 TL 36,000
16.9-24 PR10 TL 26,000
Roller
11.00-20 PR16 TT 28,000 23.1-26 PR12 TT 44,000
23.1-26 PR12 TL 42,000 23.1-26 PR12 TL 45,000
23.1-26 PR12 TT 44,000
Wheel loader
15.5-25 PR16 TT 36,000 23.5-25 PR20 TL 71,000
15.5-25 PR16 TL 34,000 23.5-25 PR24 TL 75,000
15.5-25 PR16 TL 32,500 23.5-25 PR24 TL 82,000
17.5-25 PR16 TT 42,000 23.5-25 PR28 TL 180,000
17.5-25 PR16 TL 37,000 26.5-25 PR28 TL 145,000
17.5-25 PR16 TL 41,000 26.5-25 PR28 TL 250,000
20.5-25 PR20 TT 58,000 29.5-25 PR28 TL 230,000
20.5-25 PR20 TL 56,500 29.5-25 PR28 TL 420,000
20.5-25 PR20 TL 130,000 35/65-33 30PR TL 450,000
23.5-25 PR20 TT 78,000 35/65-33 42PR TL 490,000
OTR
18.00-25 MIN PR32 TT 87,000 385/95R25 TL 51,000
18.00-25 MIN PR40 TL 146,000 445/95R25 TL 80,000
23.5R25 TL 108,000 21.00-33 MIN 32PR TT 148,000
23.5R25 TL 109,000 21.00-33 MIN 32PR TT 172,000
26.5R25 TL 140,000 21.00-35 MIN 36PR TL 190,000
26.5R25 TL 141,000 16.00R20-18 TL 58,000
29.5R25 TL 188,000

 

Personal selection
Our manager will
contact you soon

By submitting this form, I hereby authorise the processing of my personal data in accordance with Federal Law "On personal data" (of 27 July 2006 N 152-FZ), on conditions and for the purposes determined by Data Protection Policy.